| Name of Sector | Count |
|---|---|
| Other Sectors including services | 200 |
| Self-employment after professional courses | 17 |
| Agriculture and Horticulture sector | 54 |
| Fisheries | 115 |
| Packaging Sector | 19 |
| Fabrication / hardware business sector | 21 |
| Poultry/ Dairy/ Goatery/ Piggery | 920 |
| Stationary Business sector | 103 |
| Readymade Garment Sector | 41 |
| Wood based Industries (Furniture Sector) | 7 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 1 |
| Degree Name | Count |
|---|---|
| HS | 569 |
| Matriculation | 371 |
| Graduation | 369 |
| Up to Class X | 99 |
| ITI/Polytechnic/Diploma | 64 |
| Post Graduation | 21 |
| Professional Degree Name | Count |
|---|---|
| Others | 4 |
| Engineering | 1 |
| Trade Name | Count |
|---|---|
| Manufacturing | 430 |
| Trading | 416 |
| Service | 339 |
| Others | 262 |
| Agro and Allied activities | 51 |
| Social Categorie Name | Count |
|---|---|
| OBC | 1255 |
| General | 95 |
| ST (P) | 85 |
| SC | 45 |
| ST (H) | 18 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1030 |
| Female | 468 |
| Scheme Name | Count |
|---|---|
| No Records Found | |