| Name of Sector | Count |
|---|---|
| Other Sectors including services | 653 |
| Agriculture and Horticulture sector | 187 |
| Self-employment after professional courses | 109 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 19 |
| Fisheries | 844 |
| Packaging Sector | 35 |
| Stationary Business sector | 339 |
| Poultry/ Dairy/ Goatery/ Piggery | 1126 |
| Readymade Garment Sector | 150 |
| Wood based Industries (Furniture Sector) | 40 |
| Fabrication / hardware business sector | 108 |
| Degree Name | Count |
|---|---|
| HS | 1316 |
| Graduation | 1306 |
| Matriculation | 691 |
| Post Graduation | 107 |
| ITI/Polytechnic/Diploma | 96 |
| Up to Class X | 62 |
| Professional Degree Name | Count |
|---|---|
| Others | 17 |
| Engineering | 12 |
| BDS | 2 |
| Veterinary | 1 |
| Trade Name | Count |
|---|---|
| Trading | 1147 |
| Manufacturing | 1060 |
| Service | 955 |
| Others | 296 |
| Agro and Allied activities | 152 |
| Social Categorie Name | Count |
|---|---|
| General | 3072 |
| SC | 328 |
| OBC | 151 |
| ST (P) | 55 |
| ST (H) | 4 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 2751 |
| Female | 859 |
| Scheme Name | Count |
|---|---|
| No Records Found | |