Name of Sector | Count |
---|---|
Readymade Garment Sector | 148 |
Fisheries | 744 |
Fabrication / hardware business sector | 73 |
Packaging Sector | 47 |
Stationary Business sector | 217 |
Other Sectors including services | 501 |
Plantation Sector (Bamboo/ Rubber/ Agar etc) | 5 |
Self-employment after professional courses | 25 |
Wood based Industries (Furniture Sector) | 25 |
Agriculture and Horticulture sector | 42 |
Poultry/ Dairy/ Goatery/ Piggery | 1445 |
Degree Name | Count |
---|---|
HS | 1233 |
Matriculation | 1007 |
Graduation | 892 |
Up to Class X | 53 |
Post Graduation | 45 |
ITI/Polytechnic/Diploma | 32 |
Professional Degree Name | Count |
---|---|
B.E./B.Tech | 6 |
BPharm | 2 |
LLB | 1 |
BDS | 1 |
Trade Name | Count |
---|---|
Service | 1160 |
Trading | 1050 |
Manufacturing | 877 |
Others | 185 |
Social Categorie Name | Count |
---|---|
General | 2172 |
OBC | 704 |
SC | 307 |
ST (P) | 86 |
ST (H) | 3 |
Name of LAC | Submission Application | % of Submission Based on Registration |
---|
Gender Types | Count |
---|---|
Male | 2136 |
Female | 1136 |
Scheme Name | Count |
---|---|
No Records Found |