| Name of Sector | Count |
|---|---|
| Poultry/ Dairy/ Goatery/ Piggery | 1037 |
| Fisheries | 203 |
| Stationary Business sector | 81 |
| Readymade Garment Sector | 74 |
| Fabrication / hardware business sector | 18 |
| Wood based Industries (Furniture Sector) | 14 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 6 |
| Agriculture and Horticulture sector | 79 |
| Other Sectors including services | 309 |
| Packaging Sector | 17 |
| Self-employment after professional courses | 4 |
| Degree Name | Count |
|---|---|
| HS | 629 |
| Matriculation | 610 |
| Graduation | 462 |
| Up to Class X | 119 |
| Post Graduation | 14 |
| ITI/Polytechnic/Diploma | 6 |
| Professional Degree Name | Count |
|---|---|
| BDS | 1 |
| BPharm | 1 |
| Trade Name | Count |
|---|---|
| Service | 592 |
| Manufacturing | 585 |
| Trading | 469 |
| Others | 196 |
| Social Categorie Name | Count |
|---|---|
| ST (P) | 809 |
| OBC | 509 |
| General | 409 |
| SC | 110 |
| ST (H) | 5 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1324 |
| Female | 518 |
| Scheme Name | Count |
|---|---|
| No Records Found | |