| Name of Sector | Count |
|---|---|
| Self-employment after professional courses | 26 |
| Agriculture and Horticulture sector | 77 |
| Wood based Industries (Furniture Sector) | 20 |
| Stationary Business sector | 173 |
| Poultry/ Dairy/ Goatery/ Piggery | 1534 |
| Readymade Garment Sector | 163 |
| Fabrication / hardware business sector | 61 |
| Packaging Sector | 43 |
| Fisheries | 717 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 2 |
| Other Sectors including services | 474 |
| Degree Name | Count |
|---|---|
| HS | 1438 |
| Graduation | 946 |
| Matriculation | 703 |
| Post Graduation | 77 |
| Up to Class X | 73 |
| ITI/Polytechnic/Diploma | 44 |
| Professional Degree Name | Count |
|---|---|
| BPharm | 4 |
| B.E./B.Tech | 3 |
| BDS | 1 |
| LLB | 1 |
| Trade Name | Count |
|---|---|
| Service | 1244 |
| Trading | 924 |
| Manufacturing | 819 |
| Others | 303 |
| Social Categorie Name | Count |
|---|---|
| General | 1822 |
| OBC | 1230 |
| SC | 185 |
| ST (P) | 52 |
| ST (H) | 1 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 2045 |
| Female | 1245 |
| Scheme Name | Count |
|---|---|
| No Records Found | |