| Name of Sector | Count |
|---|---|
| Readymade Garment Sector | 94 |
| Fisheries | 390 |
| Stationary Business sector | 115 |
| Packaging Sector | 26 |
| Agriculture and Horticulture sector | 28 |
| Other Sectors including services | 288 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 10 |
| Fabrication / hardware business sector | 31 |
| Self-employment after professional courses | 9 |
| Poultry/ Dairy/ Goatery/ Piggery | 1197 |
| Wood based Industries (Furniture Sector) | 3 |
| Degree Name | Count |
|---|---|
| HS | 866 |
| Graduation | 747 |
| Matriculation | 393 |
| Up to Class X | 109 |
| Post Graduation | 62 |
| ITI/Polytechnic/Diploma | 9 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 5 |
| Trade Name | Count |
|---|---|
| Service | 683 |
| Trading | 646 |
| Manufacturing | 640 |
| Others | 222 |
| Social Categorie Name | Count |
|---|---|
| ST (P) | 1209 |
| OBC | 806 |
| SC | 130 |
| General | 39 |
| ST (H) | 7 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1482 |
| Female | 709 |
| Scheme Name | Count |
|---|---|
| No Records Found | |