| Name of Sector | Count |
|---|---|
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 2 |
| Other Sectors including services | 413 |
| Agriculture and Horticulture sector | 60 |
| Packaging Sector | 13 |
| Fisheries | 136 |
| Readymade Garment Sector | 60 |
| Poultry/ Dairy/ Goatery/ Piggery | 1303 |
| Stationary Business sector | 77 |
| Fabrication / hardware business sector | 18 |
| Self-employment after professional courses | 5 |
| Wood based Industries (Furniture Sector) | 3 |
| Degree Name | Count |
|---|---|
| HS | 833 |
| Matriculation | 639 |
| Graduation | 424 |
| Up to Class X | 149 |
| ITI/Polytechnic/Diploma | 25 |
| Post Graduation | 17 |
| Professional Degree Name | Count |
|---|---|
| LLB | 2 |
| BDS | 1 |
| Trade Name | Count |
|---|---|
| Trading | 623 |
| Service | 566 |
| Manufacturing | 461 |
| Others | 440 |
| Social Categorie Name | Count |
|---|---|
| OBC | 1755 |
| General | 174 |
| ST (P) | 106 |
| SC | 48 |
| ST (H) | 7 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1215 |
| Female | 874 |
| Other | 1 |
| Scheme Name | Count |
|---|---|
| No Records Found | |