| Name of Sector | Count |
|---|---|
| Packaging Sector | 32 |
| Poultry/ Dairy/ Goatery/ Piggery | 1947 |
| Stationary Business sector | 145 |
| Readymade Garment Sector | 94 |
| Wood based Industries (Furniture Sector) | 14 |
| Fabrication / hardware business sector | 33 |
| Agriculture and Horticulture sector | 76 |
| Other Sectors including services | 531 |
| Self-employment after professional courses | 21 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 7 |
| Fisheries | 211 |
| Degree Name | Count |
|---|---|
| HS | 1230 |
| Matriculation | 960 |
| Graduation | 655 |
| Up to Class X | 161 |
| Post Graduation | 50 |
| ITI/Polytechnic/Diploma | 48 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 6 |
| BPharm | 1 |
| Trade Name | Count |
|---|---|
| Service | 1049 |
| Trading | 1006 |
| Manufacturing | 710 |
| Others | 346 |
| Social Categorie Name | Count |
|---|---|
| OBC | 2398 |
| General | 403 |
| ST (P) | 171 |
| SC | 136 |
| ST (H) | 3 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1836 |
| Female | 1275 |
| Scheme Name | Count |
|---|---|
| No Records Found | |