Name of Sector | Count |
---|---|
Poultry/ Dairy/ Goatery/ Piggery | 659 |
Stationary Business sector | 249 |
Readymade Garment Sector | 185 |
Fisheries | 322 |
Fabrication / hardware business sector | 58 |
Wood based Industries (Furniture Sector) | 22 |
Plantation Sector (Bamboo/ Rubber/ Agar etc) | 15 |
Agriculture and Horticulture sector | 39 |
Other Sectors including services | 713 |
Self-employment after professional courses | 30 |
Packaging Sector | 21 |
Degree Name | Count |
---|---|
HS | 1090 |
Matriculation | 787 |
Graduation | 227 |
Up to Class X | 166 |
Post Graduation | 24 |
ITI/Polytechnic/Diploma | 16 |
Professional Degree Name | Count |
---|---|
CS | 1 |
Bachelor of Veterinary | 1 |
B.E./B.Tech | 1 |
Trade Name | Count |
---|---|
Service | 1013 |
Trading | 786 |
Manufacturing | 277 |
Others | 237 |
Social Categorie Name | Count |
---|---|
General | 1189 |
OBC | 645 |
SC | 462 |
ST (H) | 14 |
ST (P) | 3 |
Name of LAC | Submission Application | % of Submission Based on Registration |
---|
Gender Types | Count |
---|---|
Male | 1574 |
Female | 739 |
Scheme Name | Count |
---|---|
No Records Found |