Name of Sector | Count |
---|---|
Poultry/ Dairy/ Goatery/ Piggery | 534 |
Fisheries | 795 |
Stationary Business sector | 400 |
Fabrication / hardware business sector | 33 |
Other Sectors including services | 849 |
Self-employment after professional courses | 61 |
Agriculture and Horticulture sector | 47 |
Plantation Sector (Bamboo/ Rubber/ Agar etc) | 42 |
Packaging Sector | 30 |
Wood based Industries (Furniture Sector) | 15 |
Readymade Garment Sector | 229 |
Degree Name | Count |
---|---|
HS | 1330 |
Matriculation | 1000 |
Graduation | 359 |
Up to Class X | 309 |
Post Graduation | 20 |
ITI/Polytechnic/Diploma | 11 |
Professional Degree Name | Count |
---|---|
LLB | 2 |
BPharm | 1 |
B.E./B.Tech | 1 |
BDS | 1 |
CS | 1 |
Trade Name | Count |
---|---|
Service | 1206 |
Trading | 1149 |
Manufacturing | 457 |
Others | 223 |
Social Categorie Name | Count |
---|---|
General | 1112 |
OBC | 1073 |
SC | 836 |
ST (H) | 10 |
ST (P) | 4 |
Name of LAC | Submission Application | % of Submission Based on Registration |
---|
Gender Types | Count |
---|---|
Male | 1994 |
Female | 1041 |
Scheme Name | Count |
---|---|
No Records Found |