Name of Sector | Count |
---|---|
Poultry/ Dairy/ Goatery/ Piggery | 1117 |
Fabrication / hardware business sector | 28 |
Packaging Sector | 21 |
Readymade Garment Sector | 103 |
Other Sectors including services | 279 |
Agriculture and Horticulture sector | 25 |
Self-employment after professional courses | 16 |
Fisheries | 125 |
Plantation Sector (Bamboo/ Rubber/ Agar etc) | 4 |
Wood based Industries (Furniture Sector) | 9 |
Stationary Business sector | 116 |
Degree Name | Count |
---|---|
HS | 736 |
Matriculation | 618 |
Graduation | 394 |
Up to Class X | 53 |
Post Graduation | 23 |
ITI/Polytechnic/Diploma | 13 |
Professional Degree Name | Count |
---|---|
BDS | 3 |
LLB | 2 |
B.E./B.Tech | 1 |
Trade Name | Count |
---|---|
Service | 703 |
Trading | 541 |
Manufacturing | 447 |
Others | 152 |
Social Categorie Name | Count |
---|---|
General | 1041 |
OBC | 525 |
SC | 198 |
ST (P) | 78 |
ST (H) | 1 |
Name of LAC | Submission Application | % of Submission Based on Registration |
---|
Gender Types | Count |
---|---|
Male | 1271 |
Female | 572 |
Scheme Name | Count |
---|---|
No Records Found |