| Name of Sector | Count |
|---|---|
| Stationary Business sector | 184 |
| Poultry/ Dairy/ Goatery/ Piggery | 1737 |
| Readymade Garment Sector | 212 |
| Fabrication / hardware business sector | 28 |
| Wood based Industries (Furniture Sector) | 8 |
| Other Sectors including services | 582 |
| Agriculture and Horticulture sector | 79 |
| Self-employment after professional courses | 34 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 36 |
| Fisheries | 346 |
| Packaging Sector | 39 |
| Degree Name | Count |
|---|---|
| HS | 1224 |
| Matriculation | 992 |
| Graduation | 724 |
| Up to Class X | 268 |
| Post Graduation | 61 |
| ITI/Polytechnic/Diploma | 12 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 1 |
| BPharm | 1 |
| LLB | 1 |
| BDS | 1 |
| Trade Name | Count |
|---|---|
| Service | 1051 |
| Manufacturing | 975 |
| Trading | 917 |
| Others | 342 |
| Social Categorie Name | Count |
|---|---|
| OBC | 1089 |
| General | 902 |
| ST (P) | 873 |
| SC | 418 |
| ST (H) | 3 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 2019 |
| Female | 1266 |
| Scheme Name | Count |
|---|---|
| No Records Found | |