| Name of Sector | Count |
|---|---|
| Readymade Garment Sector | 122 |
| Packaging Sector | 23 |
| Fisheries | 128 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 4 |
| Agriculture and Horticulture sector | 43 |
| Other Sectors including services | 419 |
| Wood based Industries (Furniture Sector) | 9 |
| Poultry/ Dairy/ Goatery/ Piggery | 1043 |
| Stationary Business sector | 108 |
| Fabrication / hardware business sector | 40 |
| Self-employment after professional courses | 12 |
| Degree Name | Count |
|---|---|
| HS | 671 |
| Matriculation | 636 |
| Graduation | 412 |
| Up to Class X | 186 |
| Post Graduation | 25 |
| ITI/Polytechnic/Diploma | 15 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 4 |
| LLB | 1 |
| BSc. Fisheries | 1 |
| Trade Name | Count |
|---|---|
| Service | 792 |
| Manufacturing | 547 |
| Trading | 491 |
| Others | 121 |
| Social Categorie Name | Count |
|---|---|
| OBC | 1134 |
| General | 440 |
| SC | 332 |
| ST (P) | 41 |
| ST (H) | 4 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1380 |
| Female | 571 |
| Scheme Name | Count |
|---|---|
| No Records Found | |