| Name of Sector | Count |
|---|---|
| Agriculture and Horticulture sector | 71 |
| Self-employment after professional courses | 9 |
| Wood based Industries (Furniture Sector) | 2 |
| Stationary Business sector | 48 |
| Poultry/ Dairy/ Goatery/ Piggery | 641 |
| Readymade Garment Sector | 38 |
| Fabrication / hardware business sector | 10 |
| Fisheries | 62 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 19 |
| Other Sectors including services | 224 |
| Packaging Sector | 13 |
| Degree Name | Count |
|---|---|
| Matriculation | 421 |
| HS | 323 |
| Graduation | 241 |
| Up to Class X | 119 |
| Post Graduation | 22 |
| ITI/Polytechnic/Diploma | 7 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 4 |
| Trade Name | Count |
|---|---|
| Service | 360 |
| Trading | 350 |
| Manufacturing | 295 |
| Others | 132 |
| Social Categorie Name | Count |
|---|---|
| ST (P) | 517 |
| OBC | 335 |
| General | 148 |
| SC | 137 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 827 |
| Female | 310 |
| Scheme Name | Count |
|---|---|
| No Records Found | |