| Name of Sector | Count |
|---|---|
| Self-employment after professional courses | 55 |
| Wood based Industries (Furniture Sector) | 6 |
| Readymade Garment Sector | 231 |
| Poultry/ Dairy/ Goatery/ Piggery | 633 |
| Stationary Business sector | 172 |
| Fabrication / hardware business sector | 43 |
| Packaging Sector | 65 |
| Fisheries | 108 |
| Plantation Sector (Bamboo/ Rubber/ Agar etc) | 5 |
| Other Sectors including services | 619 |
| Agriculture and Horticulture sector | 42 |
| Degree Name | Count |
|---|---|
| HS | 662 |
| Graduation | 584 |
| Matriculation | 537 |
| Post Graduation | 85 |
| Up to Class X | 59 |
| ITI/Polytechnic/Diploma | 32 |
| Professional Degree Name | Count |
|---|---|
| B.E./B.Tech | 10 |
| LLB | 5 |
| M.E./M.Tech | 2 |
| BDS | 2 |
| BPharm | 1 |
| Trade Name | Count |
|---|---|
| Service | 976 |
| Trading | 507 |
| Manufacturing | 287 |
| Others | 209 |
| Social Categorie Name | Count |
|---|---|
| General | 865 |
| OBC | 515 |
| SC | 363 |
| ST (P) | 174 |
| ST (H) | 62 |
| Name of LAC | Submission Application | % of Submission Based on Registration |
|---|
| Gender Types | Count |
|---|---|
| Male | 1089 |
| Female | 890 |
| Scheme Name | Count |
|---|---|
| No Records Found | |